DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb14-2022, EXPNO=50, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5534.0    15341.981     152.3788         1.66
     2      5746.2    15001.118     148.9933         1.31
     3      6441.2    13884.804     137.9059         1.53
     4      6707.4    13457.293     133.6598         5.18
     5      6712.8    13448.493     133.5724         0.85
     6      6720.8    13435.767     133.4460         5.40
     7      6733.3    13415.671     133.2464         0.56
     8      7016.0    12961.559     128.7361         5.81
     9      7136.0    12768.811     126.8217         5.75
    10      7173.9    12707.938     126.2171        11.00
    11      7196.8    12671.108     125.8513         4.58
    12      7198.7    12668.078     125.8212         4.87
    13      7272.4    12549.674     124.6452         0.48
    14      7442.2    12277.014     121.9371         0.52
    15     10236.8     7788.266      77.3542        13.46
    16     10256.7     7756.310      77.0368        13.49
    17     10276.6     7724.413      76.7200        13.14
    18     11696.3     5444.161      54.0722         2.89
    19     12948.2     3433.387      34.1009        10.70
